Date | Event | Performance | Notes | Meet |
---|---|---|---|---|
06/03/2011 | B-100 | 10.89 | OK#1 w(1.9) | Great Southwest Decathlon (#1) |
04/09/2011 | B-400 | 48.37 | OK#3 | Arcadia Multi Events (#1) |
06/25/2011 | B-400 | 49.35 | deca | US Junior Nationals (#1) |
06/03/2011 | B-400 | 49.66 | Great Southwest Decathlon (#1) | |
07/22/2011 | B-400 | 50.2 | Pan Am Juniors FL (#3) | |
05/17/2011 | B-110H | 13.83 | NWI | OK Meet of Champions (#1) |
05/14/2011 | B-110H | 14.01 | w(2.5) | OK 6A State (#1) |
06/03/2011 | B-110H | 14.16 | NWI | Great Southwest Decathlon (#1) |
03/25/2011 | B-110H | 14.24 | NWI | Edmond Memorial (#1) |
04/09/2011 | B-110H | 14.35 | OK#1 w(0.8) | Arcadia Multi Events (#1) |
06/25/2011 | B-110H | 14.39 | deca w(0.3) | US Junior Nationals (#1) |
05/14/2011 | B-110H | 14.54 | pre w(3.7) | OK 6A State (#1) |
05/07/2011 | B-110H | 14.62 | NWI | OK 6A Region Mustang (#1) |
05/07/2011 | B-110H | 14.84 | pre NWI | OK 6A Region Mustang (#1) |
05/17/2011 | B-300H | 36.93 | US#10 OK#1 | OK Meet of Champions (#1) |
05/14/2011 | B-300H | 37.58 | OK 6A State (#1) | |
05/07/2011 | B-300H | 39.82 | OK 6A Region Mustang (#1) | |
06/03/2011 | B-HJ | 7'0.5" | US#7 OK#1 | Great Southwest Decathlon (#1) |
06/25/2011 | B-HJ | 7'0.25" | deca | US Junior Nationals (#1) |
05/07/2011 | B-HJ | 6'10" | OK 6A Region Mustang (#1) | |
05/14/2011 | B-HJ | 6'10" | OK 6A State (#1) | |
03/25/2011 | B-HJ | 6'10" | Edmond Memorial (#1) | |
04/09/2011 | B-HJ | 6'7.5" | Arcadia Multi Events (#1) | |
07/22/2011 | B-HJ | 6'6.75" | Pan Am Juniors FL (#1) | |
06/03/2011 | B-LJ | 24'5.5" | w(2.3) | Great Southwest Decathlon (#1) |
05/14/2011 | B-LJ | 24'4.5" | NWI | OK 6A State (#1) |
04/09/2011 | B-LJ | 24'1.75" | w(4.4) | Arcadia Multi Events (#1) |
06/25/2011 | B-LJ | 23'11.5" | US#22 OK#1 deca w(0.3) | US Junior Nationals (#2) |
05/07/2011 | B-LJ | 23'9" | NWI | OK 6A Region Mustang (#1) |
07/22/2011 | B-LJ | 23'5.25" | w(1.9) | Pan Am Juniors FL (#3) |
04/09/2011 | B-LJ | 23'5" | w(1.4) | Arcadia Multi Events (#1) |
06/03/2011 | B-PV | 14'11" | OK#8 | Great Southwest Decathlon (#1) |
03/31/2011 | B-PV | 14'6" | Edmond Santa Fe Invite (#1) | |
04/09/2011 | B-PV | 14'5.25" | Arcadia Multi Events (#1) | |
07/22/2011 | B-PV | 14'1.25" | Pan Am Juniors FL (#2) | |
07/22/2011 | B-SP | 48'0.5" | OK#26 | Pan Am Juniors FL (#2) |
06/03/2011 | B-JT | 175'5" | OK#1 | Great Southwest Decathlon (#1) |
2011 Indoor
Date | Event | Performance | Notes | Meet |
---|---|---|---|---|
02/19/2011 | B-60H | 7.98 | US#19 OK#1 | Simplot Games (#2) |
01/15/2011 | B-60H | 7.99 | Arkansas Invitational (#1) | |
01/15/2011 | B-60H | 8.04 | pre | Arkansas Invitational (#1) |
01/28/2011 | B-60H | 8.14 | Billy Sims Invitational (#1) | |
02/19/2011 | B-60H | 8.33 | pre | Simplot Games (#3) |
01/15/2011 | B-HJ | 6'10" | US#10 OK#1 | Arkansas Invitational (#1) |
02/19/2011 | B-HJ | 6'9" | Simplot Games (#2) | |
03/13/2011 | B-HJ | 6'9" | New Balance Indoor Nationals (#4) | |
02/19/2011 | B-LJ | 23'3.25" | US#28 OK#1 | Simplot Games (#1) |
01/28/2011 | B-LJ | 23'1" | Billy Sims Invitational (#1) | |
01/28/2011 | B-TJ | 44'1.75" | OK#1 | Billy Sims Invitational (#1) |
2010 Outdoor
Date | Event | Performance | Notes | Meet |
---|---|---|---|---|
04/09/2010 | B-400 | 49.59 | OK#9 | Arcadia Multi Events (#1) |
04/22/2010 | B-110H | 14.12 | NWI | Edmond Track Classic (#1) |
03/26/2010 | B-110H | 14.31 | NWI | Edmond Invitational (#1) |
05/17/2010 | B-110H | 14.36 | NWI | OK 6A State Meet (#2) |
05/18/2010 | B-110H | 14.39 | NWI | OK Meet of Champions (#2) |
04/22/2010 | B-110H | 14.51 | pre NWI | Edmond Track Classic (#2) |
05/17/2010 | B-110H | 14.6 | pre NWI | OK 6A State Meet (#1) |
04/15/2010 | B-110H | 14.62 | NWI | Edmond Sante Fe (#3) |
04/09/2010 | B-110H | 14.63 | OK#2 w(-0.8) | Arcadia Multi Events (#1) |
04/22/2010 | B-300H | 38.31 | OK#1 pre | Edmond Track Classic (#1) |
05/17/2010 | B-300H | 38.59 | OK 6A State Meet (#1) | |
03/26/2010 | B-300H | 39.94 | Edmond Invitational (#1) | |
03/26/2010 | B-HJ | 7'0" | US#17 OK#1 | Edmond Invitational (#1) |
04/09/2010 | B-HJ | 6'11.5" | Arcadia Multi Events (#1) | |
08/23/2010 | B-HJ | 6'11" | World Youth Olympics (#6) | |
08/23/2010 | B-HJ | 6'10.75" | pre | World Youth Olympics (#) |
04/03/2010 | B-HJ | 6'8.75" | US Youth Olympic Trials (#1) | |
05/17/2010 | B-HJ | 6'8" | OK 6A State Meet (#2) | |
04/15/2010 | B-HJ | 6'6" | Edmond Sante Fe (#2) | |
06/05/2010 | B-HJ | 6'4.75" | Caribbean Scholastic (#3) | |
04/22/2010 | B-HJ | 6'4" | Edmond Track Classic (#4) | |
04/09/2010 | B-LJ | 23'0" | OK#1 w(0.5) | Arcadia Multi Events (#2) |
04/09/2010 | B-JT | 181'10" | OK#1 | Arcadia Multi Events (#1) |
2010 Indoor
Date | Event | Performance | Notes | Meet |
---|---|---|---|---|
02/05/2010 | B-55H | 7.67 | US#79 OK#2 | OTCA 5A-6A (#2) |
03/12/2010 | B-60H | 8.16 | US#34 OK#1 | Nike Indoor Nat (#2) |
01/09/2010 | B-60H | 8.2 | Arkansas Invite (#1) | |
03/12/2010 | B-HJ | 7'0.5" | US#3 OK#1 | Nike Indoor Nat (#1) |
01/09/2010 | B-HJ | 6'8" | Arkansas Invite (#2) | |
02/05/2010 | B-HJ | 6'6" | OTCA 5A-6A (#1) | |
03/12/2010 | B-LJ | 22'6.25" | US#65 OK#1 | Nike Indoor Nat (#4) |
02/05/2010 | B-LJ | 21'8.5" | OTCA 5A-6A (#1) |
2009 Outdoor
Date | Event | Performance | Notes | Meet |
---|---|---|---|---|
06/05/2009 | B-400 | 49.71 | OK#17 | Great Southwest Decathlon (#3) |
05/09/2009 | B-110H | 14.29 | NWI | Edmond Santa Fe Regional 6A (#2) |
05/15/2009 | B-110H | 14.67 | w(2.8) | OK 6A State Meet (#3) |
06/05/2009 | B-110H | 14.75 | OK#3 w(1.6) | Great Southwest Decathlon (#4) |
07/05/2009 | B-110H | 14.79 | w(0.8) | USATF Youth Nationals (#1) |
04/23/2009 | B-110H | 14.86 | NWI | Edmond Track Classic (#3) |
05/15/2009 | B-110H | 14.87 | pre w(1.9) | OK 6A State Meet (#2) |
07/05/2009 | B-110H | 14.96 | pre w(0.6) | USATF Youth Nationals (#1) |
05/15/2009 | B-300H | 38.88 | OK#2 pre | OK 6A State Meet (#2) |
04/11/2009 | B-300H | 39.1 | OU Jacobs Invite (#2) | |
05/15/2009 | B-300H | 39.66 | OK 6A State Meet (#2) | |
04/30/2009 | B-300H | 40.12 | Metro Conference (#1) | |
04/23/2009 | B-300H | 40.59 | pre | Edmond Track Classic (#1) |
04/23/2009 | B-300H | 40.65 | Edmond Track Classic (#2) | |
08/02/2009 | B-400H | 53.95 | US#40 OK#1 | USATF JO Intermediate (#1) |
07/12/2009 | B-400H | 54.18 | USATF JO Reg 9 Intermediate (#1) | |
08/02/2009 | B-400H | 56.22 | pre | USATF JO Intermediate (#3) |
04/23/2009 | B-HJ | 6'10" | US#51 OK#5 | Edmond Track Classic (#1) |
05/15/2009 | B-HJ | 6'8" | OK 6A State Meet (#1) | |
07/05/2009 | B-HJ | 6'6.75" | USATF Youth Nationals (#1) | |
08/02/2009 | B-HJ | 6'6.75" | USATF JO Intermediate (#2) | |
04/11/2009 | B-HJ | 6'6" | OU Jacobs Invite (#1) | |
04/30/2009 | B-HJ | 6'6" | Metro Conference (#2) | |
07/12/2009 | B-HJ | 6'5.5" | USATF JO Reg 9 Intermediate (#1) | |
06/05/2009 | B-HJ | 6'4.25" | Great Southwest Decathlon (#2) |