Name | Affiliation | Mark | Status | Declaration |
---|---|---|---|---|
Ashton Eaton | Nike / Oregon TC Elite | 9,039 | qualified | declared |
Trey Hardee | Nike | 8,671 | qualified | declared |
Jeremy Taiwo | Tsilva | 8,239 | qualified | declared |
Gunnar Nixon | 8,136 | qualified | declared | |
Isaac Murphy | University of Texas at Austin | 8,086 | qualified | declared |
Dakotah Keys | University of Oregon | 8,001 | qualified | declared |
Gray Horn | 7,954 | qualified | declared | |
Wesley Bray | 7,932 | qualified | declared | |
Austin Bahner | Wichita State University | 7,847 | accepted | declared |
Terry Prentice | 7,813 | accepted | declared | |
Daniel Gooris | University of Northern Iowa | 7,780 | accepted | declared |
Dominic Giovannoni | University of California, Los Angeles | 7,726 | accepted | declared |
Jon Harlan | 7,715 | accepted | declared | |
Miller Moss | 7,712 | accepted | declared | |
Corbin Duer | 7,705 | accepted | declared | |
Jake Arnold | Asics | 7,689 | accepted | declared |
Up next, the 2013 USA Outdoor Track and Field Championships. Gunnar Nixon will be competing in the decathlon and vying for a spot on the US team going to the World Championships in Moscow in August. The competition is being held in Des Moines, IA at Drake Stadium on Friday, June 21st and Saturday, June 22nd. Results will be posted here as soon as they are available.
Schedule is as follows: Friday 10:00 AM - 100m 11:00 AM - Long Jump 12:45 PM - Shot put 2:15 PM - High jump 4:50 PM - 400m Saturday 9:30 AM - 110m hurdles 10:30 AM - Discus 1:00 PM - Pole vault 3:00 PM - Javelin throw "A" 4:00 PM - Javelin throw "B" 5:18 PM - 1500m |
kerriBringing you real time results for Gunnar's competitions. ArchivesCategories |